Alles weergeven | |||
Inner diameter 1 (mm) | 29 | ||
Inner diameter 2 (mm) | 41 | ||
Outer diameter 1 (mm) | 50.3 | ||
Outer diameter 2 (mm) | 68 | ||
Width 1 (mm) | 14.2 | ||
Width 2 (mm) | 17.5 | ||
Weight | 0.46 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1998 |
Alles weergeven | |||
Inner diameter 1 (mm) | 41.0 | ||
Inner diameter 2 (mm) | 46.0 | ||
Outer diameter 1 (mm) | 67.9 | ||
Outer diameter 2 (mm) | 75.0 | ||
Width 1 (mm) | 17.5 | ||
Width 2 (mm) | 18.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1998 |
Alles weergeven | |||
Inner diameter 1 (mm) | 19 | ||
Inner diameter 2 (mm) | 41 | ||
Outer diameter 1 (mm) | 45 | ||
Outer diameter 2 (mm) | 68 | ||
Supplementary article/info 2 | with shaft seal | ||
Width 1 (mm) | 15 | ||
Width 2 (mm) | 17.5 | ||
Weight | 0.42 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1006 |
Alles weergeven | |||
Inner diameter 1 (mm) | 22 | ||
Inner diameter 2 (mm) | 41 | ||
Outer diameter 1 (mm) | 45.2 | ||
Outer diameter 2 (mm) | 68 | ||
Supplementary article/info 2 | with shaft seal | ||
Width 1 (mm) | 15.5 | ||
Width 2 (mm) | 17.5 | ||
Weight | 0.41 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1009 |
Alles weergeven | |||
Fitting position | front axle | ||
Inner diameter 1 (mm) | 41 | ||
Inner diameter 2 (mm) | 46 | ||
Outer diameter 1 (mm) | 67.9 | ||
Outer diameter 2 (mm) | 75 | ||
Width 1 (mm) | 17.5 | ||
Width 2 (mm) | 18 | ||
Weight | 0.68 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1004 |