Alles weergeven | |||
Fitting position | rear axle | ||
Rod/strut | suspension rod | ||
Weight (kg) | 0.4 | ||
Packaging length (cm) | 29.2 | ||
Packaging width (cm) | 6.1 | ||
Packaging height (cm) | 3.8 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 255 | ||
Rod/strut | coupling rod | ||
Net weight (kg) | 0.38 | ||
Weight | 0.39 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-4-2025 | 1004 |
Alles weergeven | |||
Length (mm) | 255 | ||
Rod/strut | coupling rod | ||
External thread (mm) | m10x1,5 | ||
Svhc | no svhc present! | ||
Weight | 0.44 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-4-2025 | 1001 |
Alles weergeven | |||
Length (mm) | 255 | ||
Thread size 1 | m10x1,5 | ||
Thread size 2 | m10x1,5 | ||
Fitting position |
|
||
Rod/strut | coupling rod | ||
Supplementary article/supplementary info | with spanner attachment | ||
Quantity required | 2 | ||
Weight | 0.36 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-4-2025 | 1003 |
Alles weergeven | |||
Length (mm) | 255 | ||
Fitting position |
|
||
Rod/strut | coupling rod | ||
Supplementary article/supplementary info | with nuts | ||
External thread size | m10 x 1,5 | ||
Weight (kg) | 0.340 | ||
Weight | 0.33 kg | ||
Width | 6 cm | ||
Height | 4 cm | ||
Length | 29.4 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-4-2025 | 999 |