Alles weergeven | |||
Capacity (l) | 1 | ||
Specification |
|
||
Weight (kg) | 0.979 | ||
Api specification | sn/cf | ||
Sae viscosity class | 0w-40 | ||
Acea specification | a3/b4 | ||
Weight | 0.98 kg | ||
Width | 6.5 cm | ||
Height | 20 cm | ||
Length | 11.2 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~21-4-2025 | 999 |
Alles weergeven | |||
Capacity (l) | 4 | ||
Specification |
|
||
Weight (kg) | 3.59 | ||
Api specification | sn/cf | ||
Sae viscosity class | 0w-40 | ||
Acea specification | a3/b4 | ||
Weight | 3.59 kg | ||
Width | 9.5 cm | ||
Height | 28.5 cm | ||
Length | 23 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~21-4-2025 | 999 |
Alles weergeven | |||
Capacity (l) | 5 | ||
Specification |
|
||
Weight (kg) | 5.25 | ||
Api specification | sn/cf | ||
Sae viscosity class | 0w-40 | ||
Acea specification | a3/b4 | ||
Weight | 4.55 kg | ||
Width | 11.2 cm | ||
Height | 30 cm | ||
Length | 23 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~21-4-2025 | 999 |
Alles weergeven | |||
Capacity (l) | 200 | ||
Specification |
|
||
Weight (kg) | 185.5 | ||
Api specification | sn/cf | ||
Sae viscosity class | 0w-40 | ||
Acea specification | a3/b4 | ||
Weight | 185.5 kg | ||
Width | 58.5 cm | ||
Height | 88.4 cm | ||
Length | 58.5 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~21-4-2025 | 999 |